Rome Fiumicino to Gudja Flights
Air Bohemia, Viva, Bulgaria Air, ASL Airlines, Avion Express, Swiss, Saudia, Qatar Airways, Lufthansa, KLM, Etihad Airways, Ethiopian Airlines, Air France, ITA Airways, Ryanair and KM Malta Airlines fly direct from Fiumicino from Malta International Malta. The distance covered when flying from Fiumicino to Malta International Malta is 688 Km (427 Miles) with the travel time being around 1 Hour 37 Minutes. FCO is the Airport code for Fiumicino and MLA is for Malta International Malta.
Ticket prices are normally at a premium at weekends and can vary also with the time of day. It is normally worth booking flights well in advance if possible to get the best deal to Malta International Malta perhaps midweek or late evening. It is always advisable to book as early as possible. With most airliners prices will go up the closer you get to the departure date.
The table below displays the numbers of daily flights from Fiumicino (FCO) to Malta International (MLA) and the relevant airlines that fly.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Ryanair | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 05:50 | 23:45 |
KM Malta Airlines | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 09:50 | 23:35 |
ITA Airways | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 17:00 | 21:00 |
Swiss | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 17:00 | 17:00 |
Saudia | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 17:00 | 17:00 |
Qatar Airways | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 21:00 | 21:00 |
Lufthansa | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 17:00 | 17:00 |
KLM | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 17:00 | 17:00 |
Etihad Airways | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 17:00 | 17:00 |
Ethiopian Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 17:00 | 17:00 |
Air France | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 17:00 | 17:00 |
Avion Express | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 09:50 | 21:00 |
ASL Airlines | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 06:48 | 06:48 |
Viva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 09:50 | 21:00 |
Bulgaria Air | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:00 | 17:00 |
Air Bohemia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:20 | 12:20 |
The most direct flights offered from Fiumicino to Malta International Malta are by Ryanair with around 2 flights a week. These operate from 05:50 with the latest flight being at 23:45. The most popular flight no is FR1120, FR8560 and FR9446.
Please visit www.ryanair.com/ for more information regarding booking a flight with Ryanair.
Please see below the times of flights from Ryanair. These times and frequency may vary at different times of the year please visit the website for more information.
Day | Flight Times |
Monday | 15:50 and 21:30 |
Tuesday | 10:45 and 21:15 |
Wednesday | 12:20 and 23:45 |
Thursday | 13:25 and 21:25 |
Friday | 17:30 and 21:35 |
Saturday | 08:40 and 17:15 |
Sunday | 05:50 and 13:35 |
Instead of flying directly from Fiumicino and arrive at Malta International Ryanair, you may arrive Malta International by another airport. Please see chart below for a list of these.
Route | Stops | Distance | Flying Time |
Rome Fiumicino to Catania | 0 | 539 km (335 miles) | 1 Hour 27 Minutes |
Rome Fiumicino to Palermo | 0 | 409 km (254 miles) | 1 Hour 13 Minutes |
Rome Fiumicino to Pantelleria | 0 | 555 km (345 miles) | 1 Hour 28 Minutes |
Rome Fiumicino to Reggio Calabria | 0 | 506 km (315 miles) | 1 Hour 24 Minutes |
Rome Fiumicino to Trapani | 0 | 433 km (269 miles) | 1 Hour 17 Minutes |
If you require a hire car at Malta International be sure that you are in possession of a valid driving licence and also a current credit card.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?