Rome Fiumicino to Brindisi Flights
You have a choice of 28 airlines when departing Fiumicino to Papola Casale. The flight time from Fiumicino to Papola Casale is around 1 Hour 24 Minutes and you will cover 494 Km (307 Miles). The airport code for Fiumicino is FCO and for Papola Casale it is BDS.
The cost of flights varies on the time and day you fly. If you are looking to get the cheapest flights possible then we recommend you travel mid week or in the late evening. On occasions, airliners may have special offers so look out for these. Our recommendation is to book well in advance if you are looking to get the best possible prices.
Below you will see all the airlines that fly from Fiumicino (FCO) to Papola Casale (BDS) and the number of flights they operate each day.
| Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
| Turkish Airlines | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 13:20 | 23:00 |
| TAP Air Portugal | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 13:20 | 23:00 |
| Lufthansa | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 13:20 | 23:00 |
| LOT | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 13:20 | 23:00 |
| Kuwait Airways | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 13:20 | 23:00 |
| KLM | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 13:20 | 23:00 |
| ITA Airways | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 13:20 | 23:00 |
| Etihad Airways | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 13:20 | 23:00 |
| Brussels Airlines | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 13:20 | 23:00 |
| Austrian Airlines | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 13:20 | 23:00 |
| Air France | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 13:20 | 23:00 |
| Air Europa | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 13:20 | 23:00 |
| Aerolineas Argentinas | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 13:20 | 23:00 |
| Ethiopian Airlines | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 13:20 | 23:00 |
| Royal Air Maroc | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 14:30 | 23:00 |
| Ryanair | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 05:50 | 20:35 |
| Luxair | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 14:30 | 23:00 |
| Swiss | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 23:00 | 23:00 |
| Saudia | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 13:20 | 14:35 |
| Royal Jordanian | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 23:00 | 23:00 |
| KM Malta Airlines | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 23:00 | 23:00 |
| Kenya Airways | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 23:00 | 23:00 |
| Emirates | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 23:00 | 23:00 |
| Croatia Airlines | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 23:00 | 23:00 |
| China Eastern Airlines | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 23:00 | 23:00 |
| China Airlines | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 13:20 | 14:35 |
| Bulgaria Air | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 13:20 | 14:35 |
| AirSERBIA | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 23:00 | 23:00 |
Currently Turkish Airlines offer the most direct flights from to Papola Casale from Fiumicino with only 1 flight weekly. The time of the departure is 13:20
You can visit Turkish Airlines at thy.com website for late minute deals and up to date information.
Below you can see all the times when Turkish Airlines fly. These flight times do vary so we recommend you look on the Turkish Airlines website for accurate information for the dates you are departing.
| Day | Flight Times |
| Wednesday | 14:35 and 23:00 |
| Thursday | 13:20 and 23:00 |
| Friday | 13:20 and 23:00 |
| Saturday | 13:20 and 23:00 |
| Sunday | 14:30 and 23:00 |
You may also have a choice of an alternative airport when it comes to flying from Fiumicino and arriving at Papola Casale. You can find details of this below.
| Route | Stops | Distance | Flying Time |
| Rome Fiumicino to Bari | 0 | 384 km (238 miles) | 1 Hour 9 Minutes |
| Rome Fiumicino to Dubrovnik | 0 | 504 km (313 miles) | 1 Hour 24 Minutes |
| Rome Fiumicino to Podgorica | 0 | 582 km (362 miles) | 1 Hour 30 Minutes |
| Rome Fiumicino to Tirana | 0 | 623 km (387 miles) | 1 Hour 33 Minutes |
Please check before travelling to Papola Casale that a travel visa is not required.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?