Rome Fiumicino to Athens Flights
You have a choice of 23 airlines when departing Fiumicino to Eleftherios Venizelos. The journey time flying from Fiumicino to Eleftherios Venizelos Greece is around 2 Hours 5 Minutes. With the distance covered being 1,086 Km (675 Miles). The airport code for Fiumicino is FCO and for Eleftherios Venizelos it is ATH.
Flight prices can fluctuate at certain times of the day but also at weekends. Eleftherios Venizelos Greece flights may be normally booked months in advance and this may be the best option if you intend to get the best prices from Fiumicino. Flights to Eleftherios Venizelos Greece normally increase in price the nearer the journey date, so it is worth trying to book your tickets in advance if you can.
The time zone at Eleftherios Venizelos is 1.0 GMT compared to 2.0 GMT at Fiumicino so bare this in mind is you need to make travel arrangements when you arrive at Eleftherios Venizelos.
Please see below the airlines that fly from Fiumicino (FCO) to Eleftherios Venizelos (ATH) and the amount of daily flights in operation.
| Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
| Aegean Airlines | 5 | 5 | 5 | 5 | 4 | 1 | 0 | 00:50 | 21:30 |
| ITA Airways | 5 | 5 | 5 | 5 | 3 | 1 | 0 | 00:50 | 21:50 |
| Volotea | 5 | 5 | 5 | 5 | 2 | 0 | 0 | 00:50 | 21:50 |
| Etihad Airways | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 00:50 | 18:35 |
| Aerolineas Argentinas | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 00:50 | 18:35 |
| Swiss | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 00:50 | 21:50 |
| Saudia | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 08:55 | 18:35 |
| Lufthansa | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 00:50 | 21:50 |
| KM Malta Airlines | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 00:50 | 21:50 |
| Ethiopian Airlines | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 08:55 | 18:35 |
| Austrian Airlines | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 00:50 | 21:50 |
| Air Europa | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 00:50 | 21:50 |
| United Airlines | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 08:55 | 11:55 |
| Sky Express | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 13:00 | 16:00 |
| Luxair | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 00:50 | 21:50 |
| Brussels Airlines | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 00:50 | 21:50 |
| TAP Air Portugal | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 18:30 | 21:30 |
| Hainan Airlines | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 15:35 | 18:35 |
| Ryanair | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12:10 | 20:35 |
| Icelandair | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 00:50 | 21:50 |
| airBaltic | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18:30 | 21:30 |
| Singapore Airlines | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:35 | 13:35 |
| Gulf Air | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10:35 | 10:35 |
Aegean Airlines offer the most direct flights from Fiumicino to Eleftherios Venizelos with an average of 3 flights a week. The earliest flights are operated at 00:50 and the latest flights operated at 21:30 and the most common flight numbers are A32153, A32155, A32157 and A3651
Contact Aegean Airlines at aegeanair.com to booking a flight or find up to date information on the flight times.
Below you can see all the times when Aegean Airlines fly. These flight times do vary so we recommend you look on the Aegean Airlines website for accurate information for the dates you are departing.
| Day | Flight Times |
| Monday | 00:50, 08:55, 13:35, 18:35 and 21:30 |
| Tuesday | 00:50, 11:55, 13:35, 15:35 and 21:30 |
| Wednesday | 00:50, 11:55, 13:35, 15:35 and 21:30 |
| Thursday | 00:50, 11:55, 13:35, 18:30 and 18:35 |
| Friday | 00:50, 10:35, 11:55 and 18:30 |
| Saturday | 10:35 |
Alternatively, there are other routes that depart Fiumicino and arrive at Eleftherios Venizelos or other nearby airports. The table below gives you a summary of these.
| Route | Stops | Distance | Flying Time |
| Rome Fiumicino to Thessaloniki | 0 | 909 km (565 miles) | 1 Hour 53 Minutes |
Please remember your valid passport before departing FCO airport.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?